| Model | Specification D x L |
| ZT1M3508S | 3.7×8.5 |
| ZT1M3510S | 3.7×10 |
| ZT1M3511S | 3.7×11.5 |
| ZT1M3513S | 3.7×13 |
| ZT1M3515S | 3.7×15 |
| ZT1R4007S | 4.2×7 |
| ZT1R4008S | 4.2×8.5 |
| ZT1R4010S | 4.2×10 |
| ZT1R4011S | 4.2×11.5 |
| ZT1R4013S | 4.2×13 |
| ZT1R4015S | 4.2×15 |
| ZT1R4507S | 4.6×7 |
| ZT1R4508S | 4.6×8.5 |
| ZT1R4510S | 4.6×10 |
| ZT1R4511S | 4.6×11.5 |
| ZT1R4513S | 4.6×13 |
| ZT1R4515S | 4.6×15 |
| ZT1R5007S | 5.05×7 |
| ZT1R5008S | 5.05×8.5 |
| ZT1R5010S | 5.05×10 |
| ZT1R5011S | 5.05×11.5 |
| ZT1R5013S | 5.05×13 |
| ZT1R5015S | 5.05×15 |










Dental Implant Fixture
The foundation of the implant system, this fixture is placed into the jawbone to act as the root of the prosthetic tooth. Made from biocompatible titanium, it features a thread design that enhances primary stability and osseointegration.
Description
Related products
-
Dental Implant
Octagonal Abutment
-
Dental Implant
Straight Abutment
-
Dental Implant
Impression Coping
-
Dental Implant
Cover Screw
Recently Viewed Products
-
Locking Plate Series
Calcaneus Locking Plate-II (Mid) (Left,Right)
-
Locking Plate Series
T Reconstruction Locking Plate (Low Limb) (Left,Right)











